| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year 2006 Above Average Enrollment Growth [AAEG] District Aid
Aid appropriated to certain districts by the legislature via the Appropriations Act 2005
Aid appropriated to certain districts by the legislature via the Appropriations Act 2005
| $12,000,000 | |||
| ABOVE AVERAGE ENROLLMENT GROWTH AID DISTRICTS (AAEG) |
|||
| 12,097,600 | |||
| DistCode | COUNTY | DISTRICT | AAEG0506 |
| 580 | CAMDEN | BROOKLAWN BORO | 134,400 |
| 1540 | ATLANTIC | FOLSOM BORO | 171,600 |
| 5120 | GLOUCESTER | SWEDESBORO-WOOLWICH | 374,400 |
| 5260 | UNION | UNION COUNTY VOCATIONAL | 261,600 |
| 3365 | MORRIS | MORRIS COUNTY VOCATIONAL | 142,800 |
| 2960 | BURLINGTON | MANSFIELD TWP | 170,400 |
| 430 | HUNTERDON | BLOOMSBURY BORO | 48,000 |
| 1910 | BURLINGTON | HAINESPORT TWP | 89,600 |
| 3290 | MIDDLESEX | MONROE TWP | 577,600 |
| 3700 | BERGEN | NORTHERN HIGHLANDS REG | 128,000 |
| 1840 | WARREN | GREENWICH TWP | 156,800 |
| 2440 | GLOUCESTER | KINGSWAY REGIONAL | 184,800 |
| 5510 | MERCER | WASHINGTON TWP | 253,600 |
| 5310 | MONMOUTH | UPPER FREEHOLD REGIONAL | 196,800 |
| 4640 | SALEM | SALEM COUNTY VOCATIONAL | 57,600 |
| 5550 | SOMERSET | WATCHUNG HILLS REGIONAL | 172,000 |
| 1810 | SOMERSET | GREEN BROOK TWP | 69,200 |
| 3320 | SOMERSET | MONTGOMERY TWP | 266,800 |
| 2420 | UNION | KENILWORTH BORO | 65,600 |
| 2790 | WARREN | LOPATCONG TWP | 61,600 |
| 3240 | MORRIS | MINE HILL TWP | 30,000 |
| 997 | CUMBERLAND | CUMBERLAND REGIONAL | 70,800 |
| 2850 | BURLINGTON | LUMBERTON TWP | 92,000 |
| 960 | ATLANTIC | CORBIN CITY | 5,600 |
| 1790 | ATLANTIC | GREATER EGG HARBOR REG | 187,200 |
| 2070 | GLOUCESTER | HARRISON TWP | 68,000 |
| 3790 | OCEAN | OCEAN COUNTY VOCATIONAL | 52,000 |
| 870 | GLOUCESTER | CLEARVIEW REGIONAL | 105,200 |
| 620 | BURLINGTON | BURLINGTON TWP | 187,600 |
| 5600 | HUNTERDON | WEST AMWELL TWP | 10,400 |
| 1180 | GLOUCESTER | EAST GREENWICH TWP | 30,400 |
| 4580 | MONMOUTH | RUMSON-FAIR HAVEN REG | 40,800 |
| 350 | SOMERSET | BERNARDS TWP | 236,000 |
| 290 | BERGEN | BERGEN COUNTY VOCATIONAL | 101,200 |
| 120 | ATLANTIC | ATLANTIC CO VOCATIONAL | 22,000 |
| 1650 | MONMOUTH | FREEHOLD REGIONAL | 494,400 |
| 1310 | ATLANTIC | EGG HARBOR TWP | 311,600 |
| 4880 | GLOUCESTER | SOUTH HARRISON TWP | 12,000 |
| 1630 | SUSSEX | FREDON TWP | 13,600 |
| 3660 | HUNTERDON | N HUNT/VOORHEES REGIONAL | 114,000 |
| 4320 | BURLINGTON | RANCOCAS VALLEY REGIONAL | 90,400 |
| 2910 | ATLANTIC | MAINLAND REGIONAL | 64,800 |
| 3370 | MORRIS | MORRIS HILLS REGIONAL | 106,800 |
| 4410 | BERGEN | RIVER EDGE BORO | 40,800 |
| 2165 | SUSSEX | HIGH POINT REGIONAL | 50,000 |
| 4190 | OCEAN | PLUMSTED TWP | 65,200 |
| 3690 | BURLINGTON | NORTHERN BURLINGTON REG | 71,200 |
| 1960 | ATLANTIC | HAMMONTON TOWN | 82,400 |
| 3990 | PASSAIC | PASSAIC VALLEY REGIONAL | 45,600 |
| 745 | BERGEN | CARLSTADT-EAST RUTHERFORD | 19,600 |
| 990 | BERGEN | CRESSKILL BORO | 56,800 |
| 3200 | MONMOUTH | MILLSTONE TWP | 79,600 |
| 2360 | OCEAN | JACKSON TWP | 330,000 |
| 2300 | HUNTERDON | HUNTERDON CENTRAL REG | 94,800 |
| 3360 | BURLINGTON | MOORESTOWN TWP | 142,400 |
| 2180 | BERGEN | HILLSDALE BORO | 45,600 |
| 995 | CUMBERLAND | CUMBERLAND CO VOCATIONAL | 10,000 |
| 5660 | MORRIS | WEST MORRIS REGIONAL | 80,000 |
| 3980 | PASSAIC | PASSAIC CO MANCHESTER REG | 25,600 |
| 5755 | BERGEN | WESTWOOD REGIONAL | 86,800 |
| 2295 | HUDSON | HUDSON COUNTY VOCATIONAL | 50,800 |
| 3450 | MORRIS | MOUNT OLIVE TWP | 154,000 |
| 970 | MIDDLESEX | CRANBURY TWP | 26,000 |
| 750 | MIDDLESEX | CARTERET BORO | 119,200 |
| 3710 | BERGEN | NORTHERN VALLEY REGIONAL | 74,800 |
| 5020 | OCEAN | STAFFORD TWP | 76,800 |
| 3260 | MONMOUTH | MONMOUTH CO VOCATIONAL | 58,800 |
| 610 | BURLINGTON | BURLINGTON CO VOCATIONAL | 58,400 |
| 4300 | BERGEN | RAMAPO-INDIAN HILL REG | 68,000 |
| 1775 | GLOUCESTER | GLOUCESTER CO VOCATIONAL | 18,000 |
| 5470 | SOMERSET | WARREN TWP | 69,600 |
| 1370 | BERGEN | ENGLEWOOD CITY | 88,800 |
| 5630 | ESSEX | WEST ESSEX REGIONAL | 46,000 |
| 4860 | MIDDLESEX | SOUTH BRUNSWICK TWP | 253,600 |
| 850 | UNION | CLARK TWP | 66,000 |
| 5435 | SUSSEX | WALLKILL VALLEY REGIONAL | 24,400 |
| 390 | CAMDEN | BLACK HORSE PIKE REGIONAL | 121,600 |
| 4360 | MONMOUTH | RED BANK BORO | 23,200 |
| 1750 | ESSEX | GLEN RIDGE BORO | 48,400 |
| 1660 | MONMOUTH | FREEHOLD TWP | 127,200 |
| 3340 | MORRIS | MONTVILLE TWP | 109,600 |
| 1620 | WARREN | FRANKLIN TWP | 9,600 |
| 3960 | BERGEN | PASCACK VALLEY REGIONAL | 46,400 |
| 1610 | SOMERSET | FRANKLIN TWP | 186,400 |
| 2110 | MIDDLESEX | HELMETTA BORO | 7,200 |
| 1050 | HUNTERDON | DELAWARE VALLEY REGIONAL | 24,400 |
| 3730 | BERGEN | NORTHVALE BORO | 15,200 |
| 460 | MORRIS | BOONTON TWP | 21,200 |
| 3270 | MONMOUTH | MONMOUTH REGIONAL | 32,000 |
| 2610 | BURLINGTON | LENAPE REGIONAL | 194,400 |
| 2615 | SUSSEX | LENAPE VALLEY REGIONAL | 23,200 |
| 3280 | GLOUCESTER | MONROE TWP | 146,800 |
| 4000 | MORRIS | LONG HILL TWP | 28,800 |
| 5830 | BERGEN | WOOD RIDGE BORO | 25,600 |
| 2090 | BERGEN | HAWORTH BORO | 13,600 |
| 1760 | BERGEN | GLEN ROCK BORO | 63,200 |
| 555 | SOMERSET | BRIDGEWATER-RARITAN REG | 226,400 |
| 4105 | OCEAN | PINELANDS REGIONAL | 48,400 |
| 1060 | BURLINGTON | DELRAN TWP | 70,800 |
| 1090 | MORRIS | DENVILLE TWP | 49,200 |
| 4760 | MONMOUTH | SHORE REGIONAL | 18,000 |
| 310 | UNION | BERKELEY HEIGHTS TWP | 62,800 |
| 1640 | MONMOUTH | FREEHOLD BORO | 32,000 |
| 5465 | WARREN | WARREN HILLS REGIONAL | 51,200 |
| 5000 | UNION | SPRINGFIELD TWP | 48,000 |
| 5160 | BERGEN | TENAFLY BORO | 76,000 |
| 4810 | SOMERSET | SOMERSET CO VOCATIONAL | 10,400 |
| 3940 | BERGEN | PARK RIDGE BORO | 32,000 |
| 930 | BERGEN | CLOSTER BORO | 30,000 |
| 5420 | MONMOUTH | WALL TWP | 105,200 |
| 5490 | BURLINGTON | WASHINGTON TWP | 3,200 |
| 5030 | SUSSEX | STANHOPE BORO | 10,400 |
| 510 | SOMERSET | BRANCHBURG TWP | 62,000 |
| 3675 | WARREN | NORTH WARREN REGIONAL | 25,200 |
| 400 | WARREN | BLAIRSTOWN TWP | 14,400 |
| 4960 | SUSSEX | SPARTA TWP | 94,400 |
| 4310 | BERGEN | RAMSEY BORO | 68,400 |
| 720 | CAPE MAY | CAPE MAY CO VOCATIONAL | 13,200 |
| 2730 | ESSEX | LIVINGSTON TWP | 122,000 |
| 5370 | ESSEX | VERONA BORO | 47,200 |
| 3170 | BERGEN | MIDLAND PARK BORO | 25,600 |
| 3560 | UNION | NEW PROVIDENCE BORO | 50,000 |
| 1245 | MERCER | EAST WINDSOR REGIONAL | 110,800 |
| 5900 | CAMDEN | WOODLYNNE BORO | 14,400 |
| 2120 | MONMOUTH | HENRY HUDSON REGIONAL | 10,400 |
| 5680 | ESSEX | WEST ORANGE TOWN | 142,000 |
| 760 | ESSEX | CEDAR GROVE TWP | 34,400 |
| 3030 | MONMOUTH | MARLBORO TWP | 132,000 |
| 2050 | BERGEN | HARRINGTON PARK BORO | 15,200 |
| 1600 | HUNTERDON | FRANKLIN TWP | 8,800 |
| 5590 | GLOUCESTER | WENONAH BORO | 4,800 |
| 5715 | MERCER | W WINDSOR-PLAINSBORO REG | 195,200 |
| 3850 | BERGEN | OLD TAPPAN BORO | 17,600 |
| 2740 | BERGEN | LODI BOROUGH | 65,200 |
| 2370 | MIDDLESEX | JAMESBURG BORO | 17,200 |
| 90 | SUSSEX | ANDOVER REG | 21,200 |
| 3760 | BERGEN | OAKLAND BORO | 34,400 |
| Source: | NJDOE |
